Suman Hospital

logo-suman

Suman Hospital

   “Serving Since 1970”

nabh-logo

537, Model Town, Ludhiana, Punjab 141002

Phone No.

0161-2432133
0161-5012801
+91-9888819171

Bio Waste Report April

Yellow Bags Red Bags Covid Yellow Bags Blue Mark Box Whites Total
S.no. Date Count Weight Count Weight Count Weight Count Weight Count Weight Count Weight
1 01-04-2022 4 5.55 2 1.22 0 0 0 0 0 0 6 6.77
2 02-04-2022 3 4.78 1 2.44 0 0 4 16.7 3 1.33 11 25.25
3 03-04-2022 0 0 0 0 0 0 0 0 0 0 0 0
4 04-04-2022 2 1.6 1 0.6 0 0 4 11.9 2 0.3 9 14.4
5 05-04-2022 5 5.6 2 4.3 0 0 0 0 0 0 7 9.9
6 06-04-2022 4 4 3 2.6 0 0 0 0 0 0 7 6.6
7 07-04-2022 3 3 4 2.68 0 0 0 0 1 0.1 8 5.78
8 08-04-2022 3 4.8 4 3.4 0 0 0 0 0 0 7 8.2
9 09-04-2022 5 11.8 5 8.5 0 0 0 0 0 0 10 20.3
10 10-04-2022 3 5.5 2 2.6 0 0 0 0 0 0 5 8.1
11 11-04-2022 3 5.5 3 3.4 0 0 0 0 0 0 6 8.9
12 12-04-2022 3 8.8 4 3.25 0 0 0 0 0 0 7 12.05
13 13-04-2022 6 5.88 2 2.14 0 0 0 0 0 0 8 8.02
14 14-04-2022 6 6.88 3 2.17 0 0 0 0 0 0 9 9.05
15 15-04-2022 3 5.5 3 2.11 0 0 0 0 0 0 6 7.61
16 16-04-2022 7 4.98 4 3.1 0 0 0 0 1 0.65 12 8.73
17 17-04-2022 3 2.3 4 3 0 0 0 0 0 0 7 5.3
18 18-04-2022 4 5.78 4 3.5 0 0 0 0 0 0 8 9.28
19 19-04-2022 4 5.7 3 2.6 0 0 0 0 0 0 7 8.3
20 20-04-2022 6 7.8 4 4.6 0 0 0 0 0 0 10 12.4
21 21-04-2022 3 3.5 3 2.5 0 0 0 0 0 0 6 6
22 22-04-2022 6 6.8 4 3.5 0 0 0 0 0 0 10 10.3
23 23-04-2022 4 7.8 4 5.9 0 0 0 0 0 0 8 13.7
24 24-04-2022 3 6.44 2 2.14 0 0 0 0 0 0 5 8.58
25 25-04-2022 3 6.5 2 1.6 0 0 0 0 0 0 5 8.1
26 26-04-2022 5 7.8 2 2.2 0 0 0 0 0 0 7 10
27 27-04-2022 4 6.9 3 2.5 0 0 0 0 0 0 7 9.4
28 28-04-2022 6 6.55 2 2.66 0 0 0 0 0 0 8 9.21
29 29-04-2022 3 3.5 3 3.5 0 0 0 0 0 0 6 7.3
30 30-04-2022 4 3.98 5 3.1 0 0 2 6.3 2 0.6 13 13.98
TOTAL 118 165.52 88 87.81 0 0 10 34.9 9 2.98 225 291.51

Leave a Comment