Suman Hospital

logo-suman

Suman Hospital

   “Serving Since 1970”

nabh-logo

537, Model Town, Ludhiana, Punjab 141002

Phone No.

0161-2432133
0161-5012801
+91-9888819171

Bio waste Report August

Yellow Bags Red Bags Covid Yellow Bags Blue Mark Box Whites Total
S.no. Date Count Weight Count Weight Count Weight Count Weight Count Weight Count Weight
1 01-08-2022 6 7.65 4 3.42 0 0 0 0 0 0 10 11.07
2 02-08-2022 4 4.1 4 3.18 0 0 1 5.3 0 0 9 12.58
3 03-08-2022 7 5.213 4 2.114 0 0 0 0 0 0 11 7.327
4 04-08-2022 6 6.98 5 4.95 0 0 0 0 0 0 11 11.93
5 05-08-2022 4 6.3 7 5.9 0 0 0 0 0 0 11 12.2
6 06-08-2022 4 7.6 7 5.6 0 0 0 0 0 0 11 13.2
7 07-08-2022 0 0 0 0 0 0 0 0
8 08-08-2022 4 6.6 5 5.78 0 0 0 0 0 0 9 12.38
9 09-08-2022 4 7.65 5 7.6 0 0 0 0 0 0 9 15.25
10 10-08-2022 5 6.8 3 3.9 0 0 3 11.8 5 1.4 16 23.9
11 11-08-2022 16 6.5 2 3.8 0 0 3 18.7 1 2.5 22 31.5
12 12-08-2022 0 0 0 0 0 0 0 0 0 0 0 0
13 13-08-2022 0 0 0 0 0 0 0 0 0 0 0 0
14 14-08-2022 0 0 0 0 0 0 0 0 0 0 0 0
15 15-08-2022 0 0 0 0 0 0 0 0 0 0 0 0
16 16-08-2022 0 0 0 0 0 0 0 0 0 0 0 0
17 17-08-2022 0 0 0 0 0 0 0 0 0 0 0 0
18 18-08-2022 5 6.6 4 5.6 0 0 0 0 0 0 9 12.2
19 19-08-2022 5 9.78 5 8.75 0 0 0 0 0 0 10 18.53
20 20-08-2022 6 9.78 5 6.4 0 0 0 0 0 0 11 16.18
21 21-08-2022 3 3.5 4 5.9 0 0 0 0 0 0 7 9.4
22 22-08-2022 5 6.7 3 2.5 0 0 0 0 0 0 8 9.2
23 23-08-2022 5 7.5 3 3.8 0 0 0 0 0 0 8 11.3
24 24-08-2022 3 5.45 3 2.75 0 0 0 0 0 0 6 8.2
25 25-08-2022 4 5.4 2 2.1 0 0 0 0 0 0 6 7.5
26 26-08-2022 3 2.6 5 2.58 0 0 0 0 0 0 8 5.18
27 27-08-2022 0 0 0 0 0 0 0 0 0 0 0 0
28 28-08-2022 0 0 0 0 0 0 0 0 0 0 0 0
29 29-08-2022 6 5.98 7 3.15 0 0 1 3 1 0.42 15 12.55
30 30-08-2022 6 8.7 4 6.5 0 0 0 0 0 0 10 15.2
TOTAL 111 137.383 91 96.274 0 0 8 38.8 7 4.32 217 276.777

Leave a Comment