Suman Hospital

logo-suman

Suman Hospital

   “Serving Since 1970”

nabh-logo

537, Model Town, Ludhiana, Punjab 141002

Phone No.

0161-2432133
0161-5012801
+91-9888819171

Bio-Waste Report February 2021

Yellow Red Blue Whites Total
S.no. Date Count Weight Count Weight Count Weight Count Weight Count Weight
1 01-01-2021 7 8.68 4 2.35 0 0 0 0 11 11.03
2 02-01-2021 4 7.5 2 1.1 0 0 0 0 6 8.6
3 03-01-2021 4 6.28 2 1.1 0 0 0 0 6 7.38
4 04-01-2021 4 5.5 2 1.4 2 15.5 0 0 8 22.4
5 05-01-2021 2 2.53 1 0.66 3 15.5 4 2.66 10 21.35
6 06-01-2021 6 8.9 3 2.23 0 0 0 0 9 11.13
7 07-01-2021 4 4.55 2 1.2 0 0 0 0 6 5.75
8 08-01-2021 8 6.58 5 2.38 0 0 0 0 13 8.96
9 09-01-2021 7 5.68 4 2.15 0 0 0 0 11 7.83
10 10-01-2021 7 7.98 3 2.13 0 0 0 0 10 10.11
11 11-01-2021 8 8.66 3 2.38 0 0 0 0 11 11.04
12 12-01-2021 6 8.36 4 1.21 0 0 0 0 10 9.57
13 13-01-2021 4 3.39 3 0.72 0 0 0 0 7 4.11
14 14-01-2021 2 1.14 3 0.78 0 0 0 0 5 1.92
15 15-01-2021 6 4.29 5 1.37 0 0 0 0 11 5.66
16 16-01-2021 6 8.7 3 2.12 0 0 0 0 9 10.82
17 17-01-2021 3 2.56 2 0.742 0 0 0 0 5 3.302
18 18-01-2021 3 3.68 1 0.54 0 0 0 0 4 4.22
19 19-01-2021 5 7.55 2 1.88 0 0 0 0 7 9.43
20 20-01-2021 7 8.25 5 6.35 0 0 0 0 12 14.6
21 21-01-2021 3 5.65 2 2.25 0 0 0 0 5 7.9
22 22-01-2021 7 7.6 3 2.65 0 0 0 0 10 10.25
23 23-01-2021 6 6.85 3 2.14 0 0 0 0 9 8.99
24 24-01-2021 5 7.6 3 2.3 0 0 0 0 8 9.9
25 25-01-2021 4 7.65 6 2.6 0 0 0 0 10 10.25
26 26-01-2021 4 2.16 3 1.04 0 0 0 0 7 3.2
27 27-01-2021 5 9.64 3 1.11 0 0 0 0 8 10.78
28 28-01-2021 137 167.91 82 48.882 5 31 4 2.66 228 250.48

Leave a Comment