Suman Hospital

logo-suman

Suman Hospital

   “Serving Since 1970”

nabh-logo

537, Model Town, Ludhiana, Punjab 141002

Phone No.

0161-2432133
0161-5012801
+91-9888819171

Bio Waste Report July

Yellow Bags Red Bags Covid Yellow Bags Blue Mark Box Whites Total
S.no. Date Count Weight Count Weight Count Weight Count Weight Count Weight Count Weight
1 01-07-2021 8 8.6 4 2.5 0 0 0 0 0 0 12 11.1
2 02-07-2021 5 4.68 5 3.1 0 0 0 0 0 0 10 7.78
3 03-07-2021 7 7.32 3 2.32 0 0 0 0 0 0 10 9.54
4 04-07-2021 0 0 0 0 0 0
5 05-07-2021 4 6.38 5 2.3 0 0 0 0 0 0 9 8.68
6 06-07-2021 4 8.6 3 2.2 0 0 0 0 0 0 7 10.8
7 07-07-2021 3 5.98 4 2.7 0 0 0 0 0 0 7 8.68
8 08-07-2021 8 15.9 5 2.2 0 0 9 40.6 6 5.6 28 64.3
9 09-07-2021 6 12.85 6 3.4 0 0 0 0 0 0 12 16.25
10 10-07-2021 5 5.45 3 1.6 0 0 1 3.3 0 0 9 10.35
11 11-07-2021 3 5.42 2 1.1 0 0 0 0 0 0 5 6.52
12 12-07-2021 2 2.55 1 0.355 0 0 0 0 0 0 3 2.905
13 13-07-2021 4 2.8 2 1.1 0 0 0 0 0 0 6 3.9
14 14-07-2021 6 5.32 2 2.35 0 0 0 0 0 0 8 7.67
15 15-07-2021 7 7.25 3 2.5 0 0 0 0 0 0 10 9.75
16 16-07-2021 6 8.35 3 2.6 0 0 0 0 0 0 9 10.95
17 17-07-2021 9 9.6 4 2.8 0 0 0 0 0 0 13 12.4
18 18-07-2021 5 5.75 3 1.45 0 0 0 0 0 0 8 7.2
19 19-07-2021 7 8.56 4 2.75 0 0 0 0 0 0 11 11.31
20 20-07-2021 6 11.65 3 2.2 0 0 0 0 1 0 10 13.85
21 21-07-2021 5 7.6 5 2.8 0 0 0 0 0 0 10 10.4
22 22-07-2021 6 7.45 2 1.12 0 0 0 0 0 0 8 8.57
23 23-07-2021 3 5.5 2 1.4 0 0 0 0 0 0 5 6.9
24 24-07-2021 6 9.5 2 1.32 0 0 0 0 0 0 8 10.82
25 25-07-2021 3 407 3 2.2 0 0 0 0 0 0 6 6.9
26 26-07-2021 5 3.65 4 2.18 0 0 0 0 0 0 9 5.83
27 27-07-2021 5 6.8 3 2.5 0 0 0 0 0 0 8 9.3
28 28-07-2021 6 8.6 5 2.3 0 0 0 0 0 0 11 10.9
29 29-07-2021 8 9.8 5 2.5 0 0 0 0 0 0 13 12.3
30 30-07-2021 4 3.75 3 2.2 0 0 0 0 0 0 7 5.95
31 31-07-2021 4 7.65 4 3.75 0 0 0 0 8 11.4
Total 160 620.3 103 65.795 0 0 10 43.9 7 5.6 280 333.2

Leave a Comment