Suman Hospital

logo-suman

Suman Hospital

   “Serving Since 1970”

nabh-logo

537, Model Town, Ludhiana, Punjab 141002

Phone No.

0161-2432133
0161-5012801
+91-9888819171

Bio waste Report November

Yellow Bags Red Bags Covid Yellow Bags Blue Mark Box Whites Total
S.no. Date Count Weight Count Weight Count Weight Count Weight Count Weight Count Weight
1 01-11-2021 8 12.65 5 2.68 0 0 0 0 0 0 13 15.34
2 02-11-2021 5 4.9 2 2.3 0 0 0 0 0 0 7 7.2
3 03-11-2021 0 0 0 0 0 0 0 0 0 0
4 04-11-2021 6 6.85 3 2.2 0 0 0 0 0 0 9 9.05
5 05-11-2021 0 0 0 0 0 0 0 0 0 0
6 06-11-2021 9 12.9 4 2.86 0 0 0 0 0 0 13 15.76
7 07-11-2021 6 6.88 2 1.3 0 0 0 0 0 0 8 8.18
8 08-11-2021 2 2.58 2 1.12 0 0 0 0 0 0 4 3.7
9 09-11-2021 5 6.88 3 2.33 0 0 0 0 0 0 8 9.21
10 10-11-2021 6 8.77 3 2.2 0 0 0 0 0 0 9 10.97
11 11-11-2021 8 8.69 4 2.6 0 0 0 0 0 0 12 11.29
12 12-11-2021 4 8.65 4 2.1 0 0 0 0 0 0 8 10.75
13 13-11-2021 8 8.62 3 2.1 0 0 0 0 0 0 11 10.72
14 14-11-2021 6 8.9 4 2.6 0 0 0 0 0 0 10 11.5
15 15-11-2021 3 4.6 2 1.3 0 0 0 0 0 0 5 5.9
16 16-11-2021 5 5.65 4 2.83 0 0 0 0 0 0 9 8.48
17 17-11-2021 5 7.55 2 1.1 0 0 0 0 0 0 7 8.65
18 18-11-2021 7 7.88 3 1.88 0 0 0 0 0 0 10 9.76
19 19-11-2021 5 4.6 3 1.2 0 0 0 0 0 0 8 5.8
20 20-11-2021 4 4.55 2 1.12 0 0 0 0 0 0 6 5.67
21 21-11-2021 3 4.85 2 1.25 0 0 0 0 0 0 5 6.1
22 22-11-2021 3 2.44 1 0.63 0 0 1 6.8 0 0 5 9.87
23 23-11-2021 6 12.65 4 2.35 0 0 0 0 0 0 10 15
24 24-11-2021 8 7.6 2 2.5 0 0 0 0 0 0 10 10.1
25 25-11-2021 7 8.3 3 2.86 0 0 0 0 0 0 10 11.16
26 26-11-2021 7 9.83 2 2.83 0 0 0 0 0 0 9 2.83
27 27-11-2021 2 2.45 3 2.3 0 0 0 0 0 0 5 4.75
28 28-11-2021 3 4.42 3 2.3 0 0 0 0 0 0 6 6.72
29 29-11-2021 3 5.8 3 1.45 0 0 0 0 0 0 6 7.25
30 30-11-2021 4 4.98 3 2.2 0 0 0 0 0 0 7 7.18
31 TOTAL 148 195.42 81 56.49 0 0 1 6.8 0 0 230 248.89

Leave a Comment