Suman Hospital

logo-suman

Suman Hospital

   “Serving Since 1970”

nabh-logo

537, Model Town, Ludhiana, Punjab 141002

Phone No.

0161-2432133
0161-5012801
+91-9888819171

Bio Waste Report October

Yellow Bags Red Bags Covid Yellow Bags Blue Mark Box Whites Total
S.no. Date Count Weight Count Weight Count Weight Count Weight Count Weight Count Weight
1 01-10-2022 4 8.9 4 3.4 0 0 0 0 0 0 8 12.3
2 02-10-2022 4 5.4 4 3.5 0 0 0 0 0 0 8 8.9
3 03-10-2022 5 6.68 3 2.48 0 0 0 0 0 0 8 9.16
4 04-10-2022 6 7.38 5 3.69 0 0 0 0 0 0 11 11.07
5 05-10-2022 4 5.63 4 3.1 0 0 0 0 0 0 8 8.73
6 06-10-2022 6 6.28 4 4.29 0 0 0 0 0 0 10 10.56
7 07-10-2022 8 8.6 5 6.4 0 0 0 0 0 0 13 15
8 08-10-2022 6 8.6 5 3.4 0 0 0 0 0 0 11 12
9 09-10-2022 5 6.8 4 2.5 0 0 0 0 0 0 9 9.3
10 10-10-2022 5 5.8 4 3.2 0 0 0 0 0 0 9 9
11 11-10-2022 4 5.8 4 2.8 0 0 0 0 0 0 8 8.6
12 12-10-2022 3 3.6 3 2.2 0 0 0 0 0 0 6 5.8
13 13-10-2022 4 3.68 3 2.138 0 0 0 0 0 0 7 5.818
14 14-10-2022 3 3.28 2 1.215 0 0 0 0 0 0 5 4.495
15 15-10-2022 8 9.75 6 5.84 0 0 0 0 0 0 14 15.59
16 16-10-2022 5 6.758 5 3.188 0 0 0 0 0 0 10 9.946
17 17-10-2022 5 7.5 4 3.2 0 0 0 0 2 1.2 11 11.9
18 18-10-2022 4 6.7 3 3.2 0 0 0 0 0 0 7 9.9
19 19-10-2022 4 5.6 2 1.9 0 0 0 0 0 0 6 7.5
20 20-10-2022 5 6.7 3 3.42 0 0 0 0 0 0 8 10.12
21 21-10-2022 5 6.8 4 4.2 0 0 0 0 0 0 9 11
22 22-10-2022 5 6.8 3 2.2 0 0 0 0 0 0 8 9
23 23-10-2022 6 9.4 5 6.8 0 0 0 0 0 0 11 16.2
24 24-10-2022 0 0 0 0 0 0 0 0 0 0 0 0
25 25-10-2022 7 9.7 5 4.6 0 0 0 0 0 0 12 14.3
26 26-10-2022 6 9.7 4 5.9 0 0 0 0 0 0 10 15.6
27 27-10-2022 7 10.65 6 5.688 0 0 0 0 0 0 13 16.338
28 28-10-2022 7 8.11 12 12.6 0 0 0 0 0 0 12 12.36
29 29-10-2022 5 8.6 4 3.2 0 0 0 0 0 0 9 11.8
30 30-10-2022 4 7.9 4 3.6 0 0 0 0 0 0 8 11.5
31 31-10-2022 6 9.75 4 6.44 0 0 0 0 0 0 10 16.19
TOTAL 156 216.848 128 120.289 0 0 0 0 2 1.2 279 329.977

Leave a Comment