Suman Hospital

logo-suman

Suman Hospital

   “Serving Since 1970”

nabh-logo

537, Model Town, Ludhiana, Punjab 141002

Phone No.

0161-2432133
0161-5012801
+91-9888819171

Bio Waste Report September

Yellow Bags Red Bags Covid Yellow Bags Blue Mark Box Whites Total
S.no. Date Count Weight Count Weight Count Weight Count Weight Count Weight Count Weight
1 01-09-2022 5 7.6 4 5.97 0 0 0 0 0 0 9 13.57
2 02-09-2022 5 7.4 3 4.6 0 0 0 0 0 0 8 12
3 03-09-2022 5 6.7 4 3.5 0 0 0 0 0 0 9 10.2
4 04-09-2022 5 4.2 2 1.2 0 0 0 0 0 0 7 5.4
5 05-09-2022 3 3.8 3 2.1 0 0 0 0 0 0 6 5.9
6 06-09-2022 6 8.7 3 3.6 0 0 0 0 0 0 9 12.3
7 07-09-2022 6 6.7 3 3.2 0 0 0 0 0 0 9 9.9
8 08-09-2022 5 6.8 5 3.4 0 0 0 0 0 0 10 10.2
9 09-09-2022 11 6.3 6 4.3 0 0 0 0 0 0 17 10.6
10 10-09-2022 5 6.42 4 3.7 0 0 0 0 0 0 9 10.12
11 11-09-2022 5 7.6 4 5.3 0 0 0 0 0 0 9 12.9
12 12-09-2022 5 7.65 5 6.25 0 0 0 0 0 0 10 13.9
13 13-09-2022 6 8.4 5 7.4 0 0 12 48.6 7 3.5 30 67.9
14 14-09-2022 8 12.5 6 7.4 0 0 0 0 0 0 14 19.9
15 15-09-2022 8 11.8 3 3.98 0 0 0 0 0 0 11 15.78
16 16-09-2022 6 8.6 4 3.6 0 0 0 0 0 0 10 12.2
17 17-09-2022 6 7.9 6 5.3 0 0 0 0 0 0 12 13.2
18 18-09-2022 5 6.5 2 2.2 0 0 0 0 0 0 7 8.7
19 19-09-2022 4 6.5 4 2.1 0 0 0 0 0 0 8 8.6
20 20-09-2022 8 9.8 4 3.5 0 0 0 0 0 0 12 13.3
21 21-09-2022 6 11.45 4 5.6 0 0 0 0 0 0 10 17.05
22 22-09-2022 5 7.6 3 4.5 0 0 0 0 0 0 8 12.1
23 23-09-2022 2 5.9 3 8.4 0 0 0 0 0 0 5 14.3
24 24-09-2022 5 6.6 4 3.2 0 0 0 0 0 0 9 9.8
25 25-09-2022 3 5.6 4 3.21 0 0 0 0 0 0 7 8.81
26 26-09-2022 3 3.8 3 1.2 0 0 0 0 0 0 6 5
27 27-09-2022 8 12.6 5 7.42 0 0 0 0 0 0 13 20.02
28 28-09-2022 7 12.6 5 7.9 0 0 0 0 0 0 12 20.5
29 29-09-2022 7 12.65 5 8.6 0 0 0 0 0 0 12 21.25
30 30-09-2022 6 9.4 5 7.4 0 0 0 0 0 0 11 16.8
TOTAL 169 240.07 121 140.03 0 0 12 48.6 7 3.5 309 432.2

Leave a Comment