Suman Hospital

logo-suman

Suman Hospital

   “Serving Since 1970”

nabh-logo

537, Model Town, Ludhiana, Punjab 141002

Phone No.

0161-2432133
0161-5012801
+91-9888819171

Biowaste Report May

Yellow Bags Red Bags Covid Yellow Bags Blue Mark Box Whites Total
S.no. Date Count Weight Count Weight Count Weight Count Weight Count Weight Count Weight
1 01-05-2022 5 4.9 5 3.5 0 0 8 39.45 0 0 18 47.85
2 02-05-2022 3 5.6 4 3.45 0 0 0 0 0 0 7 9.05
3 03-05-2022 5 8.9 5 4.6 0 0 0 0 0 0 10 13.5
4 04-05-2022 5 6.8 2 2.3 0 0 0 0 0 0 7 9.1
5 05-05-2022 6 8.9 4 2.78 0 0 0 0 0 0 10 11.68
6 06-05-2022 4 6.8 3 3.3 0 0 0 0 0 0 7 10.1
7 07-05-2022 6 7.8 2 3.25 0 0 0 0 0 0 8 11.05
8 08-05-2022 2 2.55 1 1.2 0 0 0 0 0 0 3 3.75
9 09-05-2022 3 6.55 3 3.2 0 0 0 0 0 0 6 9.75
10 10-05-2022 0 0 0 0 0 0 0 0 0 0 0 0
11 11-05-2022 4 5.78 4 3.7 0 0 0 0 0 0 8 9.48
12 12-05-2022 7 8.95 5 4.6 0 0 0 0 0 0 12 13.55
13 13-05-2022 5 6.1 7 5.3 0 0 0 0 0 0 12 11.4
14 14-05-2022 10 10.73 11 12.25 0 0 0 0 0 0 21 22.98
15 15-05-2022 5 6.88 2 3.78 0 0 0 0 0 0 7 10.66
16 16-05-2022 4 5.7 5 8.5 0 0 0 0 0 0 9 14.2
17 17-05-2022 9 12.4 7 6.8 0 0 0 0 0 0 16 19.2
18 18-05-2022 5 7.5 4 3.88 0 0 0 0 0 0 9 11.38
19 19-05-2022 7 7.5 4 4.5 0 0 0 0 0 0 11 12
20 20-05-2022 8 8.9 4 3.5 0 0 0 0 0 0 12 12.4
21 21-05-2022 4 8.6 5 6.5 0 0 0 0 0 0 9 15.1
22 22-05-2022 5 3.9 2 2 0 0 0 0 0 0 7 5.9
23 23-05-2022 0 0 0 0 0 0 0 0 0 0 0 0
24 24-05-2022 0 0 0 0 0 0 0 0 0 0 0 0
25 25-05-2022 4 8.9 7 5.48 0 0 0 0 0 0 11 14.38
26 26-05-2022 5 8.7 4 3.5 0 0 0 0 0 0 9 12.2
27 27-05-2022 4 6.78 4 3.25 0 0 0 0 0 0 8 10.3
28 28-05-2022 3 6.7 4 3.7 0 0 0 0 0 0 7 10.4
29 29-05-2022 3 5.7 2 2.1 0 0 7 12.8 3 1.7 15 22.3
30 30-05-2022 5 7 2 3.1 0 0 2 6.88 1 1.5 10 18.48
31 31-05-2022 4 5.5 2 2.5 0 0 0 0 0 0 6 8
TOTAL 140 201.02 114 116.52 0 0 17 59.13 4 3.2 275 380.14

Leave a Comment