Suman Hospital

logo-suman

Suman Hospital

   “Serving Since 1970”

nabh-logo

537, Model Town, Ludhiana, Punjab 141002

Phone No.

0161-2432133
0161-5012801
+91-9888819171

Bio Waste Report January

Yellow Bags Red Bags Covid Yellow Bags Blue Mark Box Whites Total
S.no. Date Count Weight Count Weight Count Weight Count Weight Count Weight Count Weight
1 01-01-2022 8 9.865 4 2.83 0 0 0 0 0 0 12 12.695
2 02-01-2022 0 0 0 0 0 0 0 0 0 0 0 0
3 03-01-2022 7 12.8 5 3.2 0 0 0 0 0 0 12 16
4 04-01-2022 8 11.65 4 2.45 0 0 0 0 0 0 12 14.1
5 05-01-2022 4 6.78 4 3.42 0 0 0 0 0 0 8 10.2
6 06-01-2022 5 17.86 4 5.63 0 0 1 6.96 0 0 10 30.45
7 07-01-2022 6 11.8 2 2.3 0 0 1 11.6 0 0 9 25.7
8 08-01-2022 4 4.58 2 2.02 0 0 2 13.925 0 0 8 20.525
9 09-01-2022 9 15.6 6 4.77 0 0 0 0 15 20.37
10 10-01-2022 5 6.55 2 1.2 0 0 1 4.5 0 0 8 12.25
11 11-01-2022 5 8.7 3 1.32 0 0 0 0 0 0 8 10.02
12 12-01-2022 3 3.68 1 2.1 0 0 0 0 0 0 4 5.78
13 13-01-2022 9 7.2 4 2.988 0 0 0 0 0 0 13 10.188
14 14-01-2022 6 12.4 5 9.42 0 0 0 0 0 0 11 21.82
15 15-01-2022 8 15.9 6 7.6 0 0 0 0 0 0 14 23.5
16 16-01-2022 5 7.4 3 2.21 0 0 0 0 0 0 8 9.61
17 17-01-2022 6 6.8 4 5.6 0 0 0 0 0 0 10 12.4
18 18-01-2022 4 4.6 3 2.2 0 0 0 0 0 0 7 6.8
19 19-01-2022 4 5.77 3 1.45 0 0 0 0 0 0 7 7.22
20 20-01-2022 5 8.7 3 2.14 0 0 1 5.1 0 0 9 15.94
21 21-01-2022 5 7.88 3 2.66 0 0 0 0 0 0 8 10.54
22 22-01-2022 12 22.15 6 3.98 0 0 1 10.1 0 0 19 36.23
23 23-01-2022 3 3.4 2 1.21 0 0 0 0 0 0 5 4.61
24 24-01-2022 6 5.7 3 2.45 0 0 0 0 0 0 9 8.15
25 25-01-2022 0 0 0 0 0 0 0 0 0 0 0 0
26 26-01-2022 0 0 0 0 0 0 0 0 0 0 0 0
27 27-01-2022 6 7.55 4 2.78 0 0 0 0 0 0 10 10.33
28 28-01-2022 5 3.4 4 2.3 0 0 0 0 0 0 9 5.7
29 29-01-2022 5 4.35 4 2.3 0 0 0 0 0 0 9 6.65
30 30-01-2022 3 3.8 1 0.56 0 0 0 0 0 0 4 4.36
31 31-01-2022 5 7.55 3 2.11 0 0 0 0 0 0 8 9.66
TOTAL 161 244.415 98 85.198 0 0 7 52.185 0 0 266 381.798

Leave a Comment