Suman Hospital

logo-suman

Suman Hospital

   “Serving Since 1970”

nabh-logo

537, Model Town, Ludhiana, Punjab 141002

Phone No.

0161-2432133
0161-5012801
+91-9888819171

Bio – Waste Report June 2021

Yellow Bags Red Bags Covid Yellow Bags Blue Mark Box Whites Total
S.no. Date Count Weight Count Weight Count Weight Count Weight Count Weight Count Weight
1 01-06-2021 5 6.75 4 2.45 3 4.69 0 0 0 0 12 13.89
2 02-06-2021 4 7.65 3 2.53 6 9.89 0 0 0 0 13 20.07
3 03-06-2021 4 7.65 3 2.6 2 2.32 0 0 0 0 9 12.57
4 04-06-2021 6 6.8 2 1.1 2 1.96 0 0 0 0 10 9.86
5 05-06-2021 6 8.5 2 1.2 6 8.68 0 0 0 0 14 18.38
6 06-06-2021 6 6.9 3 1.6 3 3.53 0 0 0 0 12 12.03
7 07-06-2021 5 6.6 2 1.35 6 8.55 0 0 0 0 13 16.5
8 08-06-2021 0 0 0 0 4 4.35 0 0 0 0 4 4.35
9 09-06-2021 7 5.6 3 2.6 2 2.55 0 0 0 0 12 10.75
10 10-06-2021 5 7.6 2 1.44 4 6.75 0 0 0 0 11 15.79
11 11-06-2021 7 7.68 3 2.62 2 3.86 0 0 0 0 12 14.16
12 12-06-2021 4 4.3 4 1.75 2 3.53 0 0 0 0 10 9.58
13 13-06-2021 5 6.4 3 2.2 1 2.58 0 0 0 0 9 11.18
14 14-06-2021 3 2.3 3 1.3 0 0 5 21.06 2 0.385 13 24.66
15 15-06-2021 5 2.65 2 1.4 0 0 0 0 0 0 7 4.05
16 16-06-2021 3 2.21 1 0.42 4 5.36 0 0 0 0 8 7.99
17 17-06-2021 4 6.99 3 1.65 2 3.56 0 0 0 0 9 12.2
18 18-06-2021 6 6.98 2 1.25 2 2.82 0 0 0 0 10 11.05
19 19-06-2021 7 9.8 3 2.33 0 0 0 0 0 0 10 12.13
20 20-06-2021 5 5.65 2 2.6 0 0 0 0 0 0 7 8.25
21 21-06-2021 7 6.8 4 2.6 0 0 0 0 0 0 11 9.4
22 22-06-2021 6 6.85 3 2.5 0 0 0 0 0 0 9 9.35
23 23-06-2021 0 0 0 0 0 0 0 0 0 0 0 0
24 24-06-2021 2 2.3 2 1.4 0 0 0 0 0 0 4 3.7
25 25-06-2021 4 3.2 3 2.23 0 0 0 0 0 0 7 5.43
26 26-06-2021 5 6.5 3 2.3 0 0 0 0 0 0 8 8.8
27 27-06-2021 3 4.5 2 1.42 0 0 0 0 0 0 5 5.92
28 28-06-2021 6 8.7 3 1.4 0 0 1 9.8 0 0 10 19.9
29 29-06-2021 5 6.96 3 1.68 0 0 0 0 0 0 8 8.64
30 30-06-2021 3 3.95 3 1.45 0 0 0 0 0 0 6 5.4
Total 138 168.77 76 51.37 51 74.98 6 30.86 2 0.385 273 325.98

Leave a Comment