Suman Hospital

logo-suman

Suman Hospital

   “Serving Since 1970”

nabh-logo

537, Model Town, Ludhiana, Punjab 141002

Phone No.

0161-2432133
0161-5012801
+91-9888819171

Bio Waste Report June

Yellow Bags Red Bags Covid Yellow Bags Blue Mark Box Whites Total
S.no. Date Count Weight Count Weight Count Weight Count Weight Count Weight Count Weight
1 01-06-2022 6 8.9 6 5.6 0 0 0 0 0 0 12 14.5
2 02-06-2022 8 12.6 7 8.95 0 0 0 0 0 0 15 21.55
3 03-06-2022 0 0 0 0 0 0 0 0 0 0 0 0
4 04-06-2022 0 0 0 0 0 0 0 0 0 0 0 0
5 05-06-2022 0 0 0 0 0 0 0 0 0 0 0 0
6 06-06-2022 0 0 0 0 0 0 0 0 0 0 0 0
7 07-06-2022 0 0 0 0 0 0 0 0 0 0 0 0
8 08-06-2022 4 6.8 5 3.4 0 0 0 0 0 0 9 10.2
9 09-06-2022 4 6.78 4 5.45 0 0 0 0 0 0 8 12.23
10 10-06-2022 7 12.6 7 5.9 0 0 0 0 0 0 14 18.5
11 11-06-2022 6 8.7 3 3.25 0 0 0 0 0 0 9 11.95
12 12-06-2022 4 6.33 3 2.55 0 0 0 0 0 0 7 8.88
13 13-06-2022 5 5.89 4 3.3 0 0 0 0 0 0 9 9.19
14 14-06-2022 4 5.2 3 3.44 0 0 0 0 0 0 7 8.44
15 15-06-2022 5 6.78 3 2.77 0 0 0 0 0 0 8 9.55
16 16-06-2022 8 8.9 4 4.5 0 0 0 0 0 0 12 13.4
17 17-06-2022 5 3.6 4 4 0 0 0 0 0 0 9 7.6
18 18-06-2022 3 5.988 5 3.1 0 0 0 0 0 0 8 9.088
19 19-06-2022 3 5.3 3 2.4 0 0 0 0 0 0 6 7.7
20 20-06-2022 4 5.6 2 2.3 0 0 0 0 0 0 6 7.9
21 21-06-2022 6 8.98 4 3.5 0 0 0 0 0 0 10 12.48
22 22-06-2022 7 12.65 5 6.45 0 0 2 8.78 6 3.6 20 31.48
23 23-06-2022 5 5.78 2 2.11 0 0 0 0 0 0 7 7.89
24 24-06-2022 5 6.3 2 2.66 0 0 0 0 0 0 7 8.96
25 25-06-2022 6 6.7 3 3.2 0 0 0 0 0 0 9 9.9
26 26-06-2022 4 6.55 3 2.11 0 0 0 0 0 0 7 8.66
27 27-06-2022 3 3.38 2 1.77 0 0 0 0 0 0 5 5.57
28 28-06-2022 8 15.68 7 5.6 0 0 0 0 0 0 15 21.28
29 29-06-2022 2 2 2 1.8 0 0 4 20.3 0 0 8 24.1
30 30-06-2022 11 12.98 5 3.1 0 0 0 0 0 0 16 16.08
TOTAL 133 190.968 98 93.21 0 0 6 29.08 6 3.6 243 317.078

Leave a Comment